<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Challenging 2024 for Champagne Houses results in quality	</title>
	<atom:link href="https://www.captcaruana.com/challenging-2024-for-champagne-houses-results-in-quality/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.captcaruana.com/challenging-2024-for-champagne-houses-results-in-quality/</link>
	<description>Wines and Spirits, Cigars, Tobacco, Pipes and Accessories Retail</description>
	<lastBuildDate>Fri, 24 Jan 2025 06:55:33 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Italy regains position as the biggest Wine Producer in 2024, whilst world-wide production falls. &#8226; Capt. Caruana - Malta &#38; Gozo online &#38; in store		</title>
		<link>https://www.captcaruana.com/challenging-2024-for-champagne-houses-results-in-quality/#comment-9944</link>

		<dc:creator><![CDATA[Italy regains position as the biggest Wine Producer in 2024, whilst world-wide production falls. &#8226; Capt. Caruana - Malta &#38; Gozo online &#38; in store]]></dc:creator>
		<pubDate>Thu, 23 Jan 2025 22:51:32 +0000</pubDate>
		<guid isPermaLink="false">https://www.captcaruana.com/?p=24994#comment-9944</guid>

					<description><![CDATA[[&#8230;] France is expected to produce 36.9 mhl in 2024, marking a significant drop of 10.9 mhl (-23%) from 2023, and 16% below its five-year average, putting France in second place. This is estimated to be the lowest production since the historically low record in 2017 (36.6 mhl). The significant decline in French wine production for 2024 is again attributable to adverse weather conditions across the country from flowering to harvest, impacting all wine regions, with issues like continuous rain, disease outbreaks, poor flowering, droughts and hailstorms reducing yields. This situation is linked to vineyard abandonments in regions such as Bordeaux, Languedoc-Roussillon, and the Rhône Valley and a challenging year for Champagne. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] France is expected to produce 36.9 mhl in 2024, marking a significant drop of 10.9 mhl (-23%) from 2023, and 16% below its five-year average, putting France in second place. This is estimated to be the lowest production since the historically low record in 2017 (36.6 mhl). The significant decline in French wine production for 2024 is again attributable to adverse weather conditions across the country from flowering to harvest, impacting all wine regions, with issues like continuous rain, disease outbreaks, poor flowering, droughts and hailstorms reducing yields. This situation is linked to vineyard abandonments in regions such as Bordeaux, Languedoc-Roussillon, and the Rhône Valley and a challenging year for Champagne. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
